Top Transfers | Top Loan Deals
Top Transfers:
Sl. No | Player Name | Position | From | To | Transfer Fee |
1 | Bruno Fernandes | Attacking Midfield | Sporting CP | Man Utd | € 55 m |
2 | Dejan Kulusevski | Right Winger | Atalanta | Juventus | € 35 m |
3 | Reiner | Attacking Midfielder | Flamengo | Real Madrid | € 30 m |
4 | Steven Bergwijn | Left Winger | PSV | Tottenham Hostspur | € 30 m |
5 | Krzysztof Piatek | Centre-Forward | AC Milan | Hertha BSC | € 27 m |
6 | Lucas Tousart | Defensive Midfield | Lyon | Hertha BSC | € 25 m |
7 | Paco Alcácer | Centre-Forward | Borussia Dortmund | Villareal | € 23 m |
8 | Sander Berge | Defensive Midfield | Genk | Sheffield Utd | € 21.5 m |
9 | Jarrod Bowen | Right Winger | Hull City | West Ham | € 21.3 m |
10 | Erling Haaland | Centre-Forward | RB Salzburg | Borussia Dortmund | € 20 m |
11 | Julian Weigl | Defensive Midfield | Borussia Dortmind | Benfica | € 20 m |
12 | Christian Eriksen | Attacking Midfield | Tottenham Hotspur | Inter | € 20 m |
Top Loan Deals:
Sl. No | Player Name | Position | From | To |
1 | Suso | Right Winger | AC Milan | Sevilla |
2 | Emre Can | Defensive Midfield | Juventus | Borussia Dortmund |
3 | Matteo Politano | Right Winger | Inter | Napoli |
4 | Yannick Carrasco | Left Winger | DL Pro | Atletico Madrid |
5 | Danny Rose | Left Back | Tottenham Hotspur | Newcastle Utd |
6 | Patrick Cutrone | Centre-Forward | Wolves | Fiorentina |
7 | Lucas Tousart | Defensive Midfield | Hertha BSC | Lyon |
8 | Carles Aleñá | Central Midfield | Barcelona | Real Betis |
9 | Valentino Lazaro | Right Midfield | Inter | Newcastle Utd |
10 | Christian Kouamé | Centre-Forward | Genoa | Fiorentina |
11 | Julian Weigl | Defensive Midfield | Borussia Dortmind | Benfica |
12 | Christian Eriksen | Attacking Midfield | Tottenham Hotspur | Inter |