Best Young Goalkeepers on FIFA 21 – Career Mode
FIFA 21 is the most popular football game in the world right now. Every player would want to build a team in career mode and signing a goalkeeper with immense potential would most likely be high up on your to-do list if you start at a club with a low transfer budget.
LosMejor takes a look at the budding shot stoppers whose rating would increase as the seasons pass if you use them properly. It is important that these players need game time to realize their potential and you may have to loan them out if you can’t offer them enough game time.
Our list is separated by the transfer value of the goalkeepers
Here are our top 10 picks for transfer value < €3 million:
CR = Current Rating | PO = Potential Rating | TV = Transfer Value
# | Name | Age | Club | CR | PO | TV |
---|---|---|---|---|---|---|
1 | Maarten Vandevoordt | 18 | KRC Genk | 68 | 86 | €2.7M |
2 | M Carnesecchi | 20 | Atalanta | 66 | 82 | €2M |
3 | Ángel Fortuño Viñas | 18 | Espanyol | 62 | 82 | €975K |
4 | Gavin Bazunu | 18 | Man City | 62 | 82 | €975K |
5 | Lucas Chevalier | 18 | Lille | 62 | 81 | €900K |
6 | Nico Mantl | 20 | RB Salzburg | 69 | 81 | €2.9M |
7 | Christian Früchtl | 20 | FC Nürnberg | 66 | 80 | €1.8M |
8 | Filip Jörgensen | 18 | Villarreal | 63 | 79 | €1.1M |
Here are our picks for transfer value between €3m and €18 million:
# | Name | Age | Club | CR | PO | TV |
---|---|---|---|---|---|---|
1 | Luís Maximiano | 21 | Sporting CP | 78 | 88 | €13M |
2 | Andriy Lunin | 21 | Real Madrid | 75 | 86 | €11M |
3 | Illan Meslier | 20 | Leeds Utd | 73 | 85 | €6.5M |
4 | Justin Bijlow | 22 | Fayenoord | 77 | 85 | €20M |
5 | Alban Lafont | 21 | FC Nantes | 78 | 83 | €17.5M |
6 | Diogo Costa | 20 | FC Porto | 72 | 83 | €4.4M |
7 | Bartłomiej Drągowski | 22 | Fiorentina | 77 | 83 | €14M |
8 | Aaron Ramsdale | 22 | Sheffield Utd | 74 | 80 | €5.5M |
Here are our picks for transfer value higher than €18 million:
# | Name | Age | Club | CR | PO | TV |
---|---|---|---|---|---|---|
1 | Gianluigi Donnarumma | 21 | AC Milan | 86 | 92 | €88.5M |
2 | Dean Henderson | 22 | Man Utd | 80 | 87 | €36M |
3 | Alex Meret | 23 | Napoli | 78 | 86 | €27M |
4 | Unai Simon | 23 | Athletic Club | 80 | 86 | €27M |
5 | Paul Bernardoni | 23 | Angers SCO | 78 | 84 | €18M |
LosMejor's Editorial Team includes a team of experts who cover the UEFA Champions League, Premier League, FA Cup and the Carabao Cup. The Editorial team is headed by Deepak Selvan.